Miami Sport News

Game Thread: Phillies @ Marlins - Fri, May 10 @ 07:10 PM EDT

Miami Sport News Craigslist - Fri, 05/10/2024 - 16:40
Phillies @ Marlins - Fri, May 10 Game Status: Game Over - Score: 8-2 Phillies Links & Info
  • Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
  • TV: Phillies: NBC 10, Marlins: Bally Sports Florida
  • Radio: Phillies: WTTM 1680 (es), 94 WIP, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
  • MLB Gameday
  • Game Graphs
  • Savant Gamefeed
Phillies Batters AB R H RBI BB K LOB AVG OBP SLG 1 Schwarber - DH 5 0 2 2 0 2 3 .217 .320 .401 a-Clemens - DH 1 0 0 0 0 0 1 .333 .333 1.083 2 Realmuto - C 6 1 3 0 0 2 3 .275 .324 .450 3 Harper - 1B 4 0 2 1 1 0 1 .270 .392 .532 4 Bohm - 3B 5 0 1 0 0 0 7 .341 .406 .543 5 Castellanos, N - RF 5 1 1 1 0 1 6 .207 .268 .303 6 Merrifield - 2B 3 2 0 0 2 0 1 .226 .294 .355 7 Sosa, E - SS 3 2 1 0 2 1 1 .278 .381 .472 8 Pache - LF 5 1 2 1 0 1 4 .182 .357 .227 9 Rojas - CF 5 1 3 2 0 1 3 .234 .281 .336 Totals 42 8 15 7 5 8 30 Phillies a-Grounded into a double play for Schwarber in the 9th. BATTING: 2B: Sosa, E (2, Rogers, Tr); Pache (1, Rogers, Tr); Realmuto (6, Rogers, Tr); Bohm (14, Villalobos); Harper (6, Faucher). HR: Castellanos, N (3, 2nd inning off Rogers, Tr, 0 on, 0 out); Rojas (2, 7th inning off Villalobos, 0 on, 2 out). TB: Bohm 2; Castellanos, N 4; Harper 3; Pache 3; Realmuto 4; Rojas 6; Schwarber 2; Sosa, E 2. RBI: Castellanos, N (13); Harper (29); Pache (2); Rojas 2 (10); Schwarber 2 (25). 2-out RBI: Rojas 2. Runners left in scoring position, 2 out: Merrifield; Schwarber; Castellanos, N 3; Pache 2; Realmuto 2. GIDP: Bohm; Clemens. Team RISP: 3-for-18. Team LOB: 12. FIELDING: DP: (Sosa, E-Merrifield-Harper). Marlins Batters AB R H RBI BB K LOB AVG OBP SLG 1 Myers - RF 3 1 0 0 1 2 0 .316 .435 .421 2 De La Cruz, B - LF 3 0 1 0 1 1 2 .270 .320 .478 3 Bell - DH 3 0 1 2 1 1 2 .204 .295 .313 4 Burger - 3B 4 0 0 0 0 0 3 .192 .238 .342 5 Chisholm Jr. - CF 3 0 1 0 0 1 1 .238 .314 .406 a-Lopez, O - PH 1 0 0 0 0 0 0 .273 .304 .455 6 Anderson, Ti - SS 4 0 0 0 0 1 1 .197 .234 .221 7 Rivera, E - 1B 4 0 0 0 0 3 1 .192 .273 .218 8 Bethancourt - C 3 1 2 0 0 0 0 .122 .157 .163 9 Bruján - 2B 3 0 0 0 0 2 2 .254 .324 .373 Totals 31 2 5 2 3 11 12 Marlins a-Lined out for Chisholm Jr. in the 9th. BATTING: 2B: De La Cruz, B (9, Suárez, R); Chisholm Jr. (7, Suárez, R); Bethancourt (2, Soto, G); Bell (4, Soto, G). TB: Bell 2; Bethancourt 3; Chisholm Jr. 2; De La Cruz, B 2. RBI: Bell 2 (15). 2-out RBI: Bell 2. Runners left in scoring position, 2 out: Burger 2; Rivera, E. GIDP: Bruján. Team RISP: 1-for-8. Team LOB: 5. FIELDING: E: Burger 2 (4, fielding, fielding). DP: 2 (Anderson, Ti-Bruján-Rivera, E; Bruján-Anderson, Ti-Rivera, E). Phillies Pitchers IP H R ER BB K HR P-S ERA Suárez, R (W, 7-0) 7.0 3 0 0 2 9 0 97-63 1.50 Soto, G 1.0 2 2 2 1 1 0 21-10 7.15 Alvarado 1.0 0 0 0 0 1 0 16-12 4.02 Totals 9.0 5 2 2 3 11 0 Marlins Pitchers IP H R ER BB K HR P-S ERA Rogers, Tr (L, 0-6) 3.1 9 5 4 2 3 1 81-52 6.57 Cronin 1.2 1 1 0 1 2 0 29-19 1.45 Villalobos 2.0 2 1 1 0 1 1 29-18 2.08 Faucher 1.0 2 1 1 2 1 0 24-13 2.84 Bender 1.0 1 0 0 0 1 0 13-11 6.19 Totals 9.0 15 8 6 5 8 2 Game Info IBB: Harper (by Rogers, Tr). Pitches-strikes: Suárez, R 97-63; Soto, G 21-10; Alvarado 16-12; Rogers, Tr 81-52; Cronin 29-19; Villalobos 29-18; Faucher 24-13; Bender 13-11. Groundouts-flyouts: Suárez, R 7-2; Soto, G 0-1; Alvarado 1-0; Rogers, Tr 3-2; Cronin 3-1; Villalobos 1-1; Faucher 1-0; Bender 1-0. Batters faced: Suárez, R 25; Soto, G 6; Alvarado 3; Rogers, Tr 21; Cronin 8; Villalobos 8; Faucher 7; Bender 3. Inherited runners-scored: Cronin 3-0. Umpires: HP: Cory Blaser. 1B: Manny Gonzalez. 2B: Jeremy Riggs. 3B: Nestor Ceja. Weather: 72 degrees, Roof Closed. Wind: 0 mph, None. First pitch: 7:10 PM. T: 2:45. Att: 15,119. Venue: loanDepot park. May 10, 2024 Inning Scoring Play Score Top 2 Nick Castellanos homers (3) on a fly ball to right center field. 1-0 PHI Top 2 Johan Rojas singles on a line drive to center fielder Jazz Chisholm Jr. Edmundo Sosa scores. Johan Rojas to 2nd. 2-0 PHI Top 4 Cristian Pache doubles (1) on a line drive to right fielder Dane Myers. Whit Merrifield scores. Edmundo Sosa to 3rd. 3-0 PHI Top 4 Kyle Schwarber singles on a ground ball to right fielder Dane Myers. Edmundo Sosa scores. Cristian Pache scores. 5-0 PHI Top 5 Johan Rojas reaches on a fielder's choice, fielded by third baseman Jake Burger. Whit Merrifield scores. Cristian Pache to 3rd. Fielding error by third baseman Jake Burger. 6-0 PHI Top 7 Johan Rojas homers (2) on a fly ball to left center field. 7-0 PHI Top 8 Bryce Harper doubles (6) on a sharp line drive to center fielder Jazz Chisholm Jr. J.T. Realmuto scores. 8-0 PHI Bottom 8 Josh Bell doubles (4) on a sharp line drive to left fielder Cristian Pache. Christian Bethancourt scores. Dane Myers scores. 8-2 PHI Team Highlight PHI Nick Castellanos' solo home run (3) (00:00:25) PHI Johan Rojas successfully steals second after a review (00:00:24) PHI Johan Rojas' solo home run (2) (00:00:20) PHI Bryce Harper's RBI double (00:00:29) MIA Trevor Rogers strikes out three against the Phillies (00:00:20) MIA Tim Anderson's diving play (00:00:10) MIA Josh Bell's two-run double (00:00:42) MIA Jazz Chisholm Jr. hits a double in the 7th (00:00:14) MIA Ranger Suárez strikes out Tim Anderson in the 7th (00:00:07) PHI Nick Castellanos' running catch (00:00:15) 1 2 3 4 5 6 7 8 9 R H E LOB Phillies 0 2 0 3 1 0 1 1 0 8 15 0 12 Marlins 0 0 0 0 0 0 0 2 0 2 5 2 5 Decisions Division Scoreboard

WSH 5 @ BOS 1 - Final

ATL 4 @ NYM 1 - Top 8, 0 Outs

Last Updated: 05/10/2024 09:56:51 PM EDT

submitted by /u/PhilsBot to r/phillies
[link] [comments]
Categories: Miami Sport News

FanAmp FAST FIVE (May 10, 2024) Today's F1 News Delivered Faster Than a Pit Stop

Miami Sport News Craigslist - Fri, 05/10/2024 - 12:45
  1. F1 Miami’s food surplus feeds the city and fights climate change
  2. Alpine unveils hydrogen-powered sports car prototype
  3. Vasseur warns Red Bull over 'comfort zone' elimination
  4. Liberty Media's MotoGP takeover sparks interest and collaboration
  5. Hulkenberg nets big pay raise in Audi-backed move to Sauber

Source

submitted by /u/Join_FanAmp to r/FanAmp
[link] [comments]
Categories: Miami Sport News

Todays Games and PPV Events

Miami Sport News Craigslist - Fri, 05/10/2024 - 11:12

https://mee6.xyz/i/GOrRCgaVe2

https://t.me/Screwdatt

Screwdatt, [5/10/2024 12:17 PM]

=== PPV FA PLAYER PACK ===

PPV| FA PLAYER 01 | Manchester City vs Leeds United // UK Fri 10 May 7:00pm // ET Fri 10 May 2:00pm

Screwdatt, [5/10/2024 12:17 PM]

=== PPV FLO RUGBY PACK ===

PPV| FLO RUGBY 00 : 2024 Moana Pasifika vs Chiefs start:2024-05-10 08:00:00 stop:2024-05-10 12:00:00

PPV| FLO RUGBY 00 : 2024 Edinburgh vs Zebre Parma start:2024-05-10 19:35:00 stop:2024-05-10 23:35:00

PPV| FLO RUGBY 00 : 2024 Blues vs Hurricanes start:2024-05-11 05:30:00 stop:2024-05-11 09:30:00

PPV| FLO RUGBY 01 : 2024 Queensland Reds vs Melbourne Rebels start:2024-05-10 10:30:00 stop:2024-05-10 14:30:00

PPV| FLO RUGBY 01 : 2024 Dragons vs DHL Stormers start:2024-05-10 19:35:00 stop:2024-05-10 23:35:00

PPV| FLO RUGBY 01 : 2024 Australia Wallaroos vs Canada - Womens start:2024-05-11 07:30:00 stop:2024-05-11 11:30:00

Screwdatt, [5/10/2024 12:17 PM]

=== PPV SETANTA PACK ===

PPV| SETANTA EVENT 01 | Pfl mena 1 - riyadh, saudi arabia // UK Fri 10 May 4:30pm // ET Fri 10 May 11:30am

PPV| SETANTA EVENT 01 | Augsburg - stuttgart // UK Fri 10 May 7:30pm // ET Fri 10 May 2:30pm

PPV| SETANTA EVENT 01 | Boston bruins - florida panthers // UK Sat 11 May 12:00am // ET Fri 10 May 7:00pm

PPV| SETANTA EVENT 02 | Al ittihad - al ettifaq // UK Fri 10 May 7:00pm // ET Fri 10 May 2:00pm

PPV| SETANTA EVENT 02 | Indiana pacers - new york knicks // UK Sat 11 May 12:00am // ET Fri 10 May 7:00pm

PPV| SETANTA EVENT 03 | Frosinone - inter // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

PPV| SETANTA EVENT 04 | Brest - reims // UK Fri 10 May 8:00pm // ET Fri 10 May 3:00pm

PPV| SETANTA EVENT 05 | Nice - le havre // UK Fri 10 May 8:00pm // ET Fri 10 May 3:00pm

PPV| SETANTA EVENT 06 | Alaves - girona // UK Fri 10 May 8:00pm // ET Fri 10 May 3:00pm

Screwdatt, [5/10/2024 12:17 PM]

=== PPV MOLA PACK ===

PPV| MOLA EVENT 01 : PFL Mena 1 start:2024-05-10 16:20:00 stop:2024-05-11 02:40:00

PPV| MOLA EVENT 01 : 2024 Stanley Cup Playoffs - Round 2 Game 2 : Edmonton Oilers at Vancouver Canucks start:2024-05-11 02:50:00 stop:2024-05-11 08:10:00

PPV| MOLA EVENT 02 : PGA TOUR CHAMPIONS - Regions Tradition - Round 2 start:2024-05-10 16:30:00 stop:2024-05-10 21:40:00

PPV| MOLA EVENT 03 : PGA TOUR - Wells Fargo Championship - Round 2 start:2024-05-10 18:50:00 stop:2024-05-11 01:10:00

PPV| MOLA EVENT 04 : Como vs Cosenza start:2024-05-10 19:05:00 stop:2024-05-10 23:25:00

PPV| MOLA EVENT 05 : Bari vs Brescia start:2024-05-10 19:20:00 stop:2024-05-10 23:40:00

PPV| MOLA EVENT 06 : Catanzaro vs Sampdoria start:2024-05-10 19:20:00 stop:2024-05-10 23:40:00

PPV| MOLA EVENT 07 : Sudtirol vs Palermo start:2024-05-10 19:20:00 stop:2024-05-10 23:40:00

PPV| MOLA EVENT 08 : LPGA - Cognizant Founders Cup - Round 2 start:2024-05-10 19:50:00 stop:2024-05-11 01:10:00

Screwdatt, [5/10/2024 12:17 PM]

=== PPV FLO SPORTS PACK ===

PPV| FLO SPORTS TV 00 : FloWrestling Radio Live start:2024-05-13 17:00:00 stop:2024-05-13 21:00:00

PPV| FLO SPORTS TV 01 : 2024 Giro dItalia start:2024-05-10 12:50:00 stop:2024-05-10 16:50:00

PPV| FLO SPORTS TV 01 : 2024 Purdue Northwest vs Saginaw Valley St. start:2024-05-10 21:00:00 stop:2024-05-11 01:00:00

PPV| FLO SPORTS TV 02 : FloRacing 24/7 start:2024-05-05 10:00:00 stop:2024-11-03 05:59:59

PPV| FLO SPORTS TV 03 : 2024 Tour de Hongrie start:2024-05-10 14:50:00 stop:2024-05-10 18:50:00

PPV| FLO SPORTS TV 03 : 2024 GHSA Outdoor Championships | 5A/7A start:2024-05-10 19:30:00 stop:2024-05-10 23:30:00

Screwdatt, [5/10/2024 12:17 PM]

PPV| FLO SPORTS TV 04 : 2024 World Olympic Qualifier start:2024-05-10 09:00:00 stop:2024-05-10 13:00:00

PPV| FLO SPORTS TV 04 : 2024 GHSA Outdoor Championships | 1A-DI/6A start:2024-05-10 19:30:00 stop:2024-05-10 23:30:00

PPV| FLO SPORTS TV 05 : 2024 Davenport vs Wayne State (MI) start:2024-05-10 17:00:00 stop:2024-05-10 21:00:00

PPV| FLO SPORTS TV 05 : 2024 AMG Grey vs SSK Green start:2024-05-10 21:20:00 stop:2024-05-11 01:20:00

PPV| FLO SPORTS TV 06 : 2024 GHSA Outdoor Championships | 1A-2/2A start:2024-05-10 18:00:00 stop:2024-05-10 22:00:00

PPV| FLO SPORTS TV 07 : 2024 Moana Pasifika vs Chiefs start:2024-05-10 09:00:00 stop:2024-05-10 13:00:00

PPV| FLO SPORTS TV 07 : 2024 Aces Hockey vs CWE White start:2024-05-10 13:10:00 stop:2024-05-10 17:10:00

PPV| FLO SPORTS TV 07 : 2024 US Express Elite vs CWE Red start:2024-05-10 18:00:00 stop:2024-05-10 22:00:00

PPV| FLO SPORTS TV 08 : 2024 UCI BMX Freestyle WCUP - FISE World Series France start:2024-05-10 11:15:00 stop:2024-05-10 15:15:00

PPV| FLO SPORTS TV 08 : 2024 BIG EAST Outdoor Track & Field Championships start:2024-05-10 16:00:00 stop:2024-05-10 20:00:00

PPV| FLO SPORTS TV 08 : 2024 Dragons vs DHL Stormers start:2024-05-10 20:35:00 stop:2024-05-11 00:35:00

PPV| FLO SPORTS TV 09 : 2024 Queensland Reds vs Melbourne Rebels start:2024-05-10 11:30:00 stop:2024-05-10 15:30:00

PPV| FLO SPORTS TV 09 : 2024 Phil Portuese Northeast Regional Champs start:2024-05-10 16:00:00 stop:2024-05-10 20:00:00

PPV| FLO SPORTS TV 09 : 2024 Edinburgh Rugby vs Zebre Parma start:2024-05-10 20:35:00 stop:2024-05-11 00:35:00

PPV| FLO SPORTS TV 10 : 2024 Hitmen Navy vs SSK Green start:2024-05-10 13:00:00 stop:2024-05-10 17:00:00

PPV| FLO SPORTS TV 10 : 2024 93 Hockey White vs NS Green start:2024-05-10 18:00:00 stop:2024-05-10 22:00:00

PPV| FLO SPORTS TV 11 : 2024 Power Play 2 vs NS Green start:2024-05-10 13:00:00 stop:2024-05-10 17:00:00

PPV| FLO SPORTS TV 11 : 2024 Carolina vs Rangers Red start:2024-05-10 18:00:00 stop:2024-05-10 22:00:00

PPV| FLO SPORTS TV 12 : 2024 Hampton vs SHC start:2024-05-10 13:00:00 stop:2024-05-10 17:00:00

PPV| FLO SPORTS TV 12 : 2024 SCP Grey vs Nomadic start:2024-05-10 18:00:00 stop:2024-05-10 22:00:00

PPV| FLO SPORTS TV 13 : 2024 GH White vs 93 Hockey White start:2024-05-10 13:10:00 stop:2024-05-10 17:10:00

PPV| FLO SPORTS TV 13 : 2024 Edinger vs Knights Gold start:2024-05-10 18:00:00 stop:2024-05-10 22:00:00

PPV| FLO SPORTS TV 14 : 2024 US Express vs Worcester start:2024-05-10 13:20:00 stop:2024-05-10 17:20:00

PPV| FLO SPORTS TV 14 : 2024 US Express vs CWE White start:2024-05-10 18:10:00 stop:2024-05-10 22:10:00

PPV| FLO SPORTS TV 15 : 2024 Eels Green vs Btwn Bucket start:2024-05-10 13:20:00 stop:2024-05-10 17:20:00

PPV| FLO SPORTS TV 15 : 2024 PAL Blue vs JRC 2 start:2024-05-10 18:10:00 stop:2024-05-10 22:10:00

PPV| FLO SPORTS TV 16 : 2024 HD 360 vs CWE Red start:2024-05-10 14:40:00 stop:2024-05-10 18:40:00

Screwdatt, [5/10/2024 12:17 PM]

PPV| FLO SPORTS TV 16 : 2024 Lycoming vs Moravian start:2024-05-10 19:00:00 stop:2024-05-10 23:00:00

PPV| FLO SPORTS TV 17 : 2024 Seacoast Black vs NS Black start:2024-05-10 14:40:00 stop:2024-05-10 18:40:00

PPV| FLO SPORTS TV 17 : 2024 Lander vs Anderson (SC) start:2024-05-10 19:00:00 stop:2024-05-10 23:00:00

PPV| FLO SPORTS TV 18 : 2024 Swan Hockey vs Carolina start:2024-05-10 14:40:00 stop:2024-05-10 18:40:00

PPV| FLO SPORTS TV 18 : 2024 South Team Black vs North Team Blue start:2024-05-10 19:30:00 stop:2024-05-10 23:30:00

PPV| FLO SPORTS TV 19 : 2024 BGP vs Mass Attack start:2024-05-10 14:40:00 stop:2024-05-10 18:40:00

PPV| FLO SPORTS TV 19 : 2024 AMG Black vs Universel start:2024-05-10 19:40:00 stop:2024-05-10 23:40:00

PPV| FLO SPORTS TV 20 : 2024 Edinger vs CWE Black start:2024-05-10 14:40:00 stop:2024-05-10 18:40:00

PPV| FLO SPORTS TV 20 : 2024 GH White vs Power Play 2 start:2024-05-10 19:40:00 stop:2024-05-10 23:40:00

PPV| FLO SPORTS TV 21 : 2024 Future Pros vs CWE Storm start:2024-05-10 14:50:00 stop:2024-05-10 18:50:00

PPV| FLO SPORTS TV 21 : 2024 Bridgewater vs Rangers White start:2024-05-10 19:40:00 stop:2024-05-10 23:40:00

PPV| FLO SPORTS TV 22 : 2024 GH Black vs 93 Hockey Red start:2024-05-10 14:50:00 stop:2024-05-10 18:50:00

PPV| FLO SPORTS TV 22 : 2024 SCP Black vs BGP start:2024-05-10 19:40:00 stop:2024-05-10 23:40:00

PPV| FLO SPORTS TV 23 : 2024 Coastal Elite vs Ground Zero start:2024-05-10 14:50:00 stop:2024-05-10 18:50:00

PPV| FLO SPORTS TV 23 : 2024 Ground Zero vs Edinger start:2024-05-10 19:40:00 stop:2024-05-10 23:40:00

PPV| FLO SPORTS TV 24 : 2024 The D2 Summit start:2024-05-10 15:00:00 stop:2024-05-10 19:00:00

PPV| FLO SPORTS TV 24 : 2024 Hitmen Blue vs CEM start:2024-05-10 19:50:00 stop:2024-05-10 23:50:00

PPV| FLO SPORTS TV 25 : 2024 AMG Grey vs Mole HC start:2024-05-10 15:00:00 stop:2024-05-10 19:00:00

Screwdatt, [5/10/2024 12:17 PM]

PPV| FLO SPORTS TV 25 : 2024 NS Black vs PAL Green start:2024-05-10 19:50:00 stop:2024-05-10 23:50:00

PPV| FLO SPORTS TV 26 : 2024 Eeels Grey vs Prestige Green start:2024-05-10 15:00:00 stop:2024-05-10 19:00:00

PPV| FLO SPORTS TV 26 : 2024 5B Selects vs Prestige Black start:2024-05-10 19:50:00 stop:2024-05-10 23:50:00

PPV| FLO SPORTS TV 27 : 2024 Delaware vs UNC Wilmington start:2024-05-10 16:00:00 stop:2024-05-10 20:00:00

PPV| FLO SPORTS TV 27 : 2024 Campbell vs Monmouth start:2024-05-10 21:00:00 stop:2024-05-11 01:00:00

PPV| FLO SPORTS TV 28 : 2024 Team NA White vs SSK Gold start:2024-05-10 16:20:00 stop:2024-05-10 20:20:00

PPV| FLO SPORTS TV 28 : 2024 Butler vs Villanova start:2024-05-10 21:00:00 stop:2024-05-11 01:00:00

PPV| FLO SPORTS TV 29 : 2024 Power Play vs JRC 1 start:2024-05-10 16:20:00 stop:2024-05-10 20:20:00

PPV| FLO SPORTS TV 29 : 2024 Juniata vs Catholic start:2024-05-10 21:00:00 stop:2024-05-11 01:00:00

PPV| FLO SPORTS TV 30 : 2024 Btwn Bucket vs SHC start:2024-05-10 16:20:00 stop:2024-05-10 20:20:00

PPV| FLO SPORTS TV 30 : 2024 GLIAC Baseball Championship - Day 2 start:2024-05-10 21:00:00 stop:2024-05-11 01:00:00

PPV| FLO SPORTS TV 31 : 2024 Rapid BJT vs Edge start:2024-05-10 16:20:00 stop:2024-05-10 20:20:00

PPV| FLO SPORTS TV 31 : 2024 CAA Softball Championship - Game 9* start:2024-05-10 21:00:00 stop:2024-05-11 01:00:00

Screwdatt, [5/10/2024 12:17 PM]

=== IRELAND CLUBBER PACK ===

IE| CLUBBER TV 01 | Kildare vs Kilkenny // UK Fri 10 May 7:30pm // ET Fri 10 May 2:30pm

Screwdatt, [5/10/2024 12:17 PM]

=== IRELAND LOI PACK ===

IE| LOI TV 01 : Waterford FC vs Dundalk FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 02 : Shelbourne FC vs Drogheda United FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 03 : Galway United FC vs Sligo Rovers FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 04 : Derry City FC vs Bohemian FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 05 : Shamrock Rovers FC vs St. Patricks Athletic FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 06 : Athlone Town AFC vs Bray Wanderers FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 07 : Cobh Ramblers FC vs Cork City FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 08 : Finn Harps FC vs Longford Town FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 09 : Kerry FC vs UCD AFC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

IE| LOI TV 10: Treaty United FC vs Wexford FC // UK Fri 10 May 7:45pm // ET Fri 10 May 2:45pm

Screwdatt, [5/10/2024 12:17 PM]

=== AUSTRALIA STAN PACK ===

AU| STAN SPORT AU EVENT 01 | Moana Pasifika V Chiefs Super Rugby Pacific Round 12 2024 // UK Fri 10 May 7:30am // ET Fri 10 May 2:30am

AU| STAN SPORT AU EVENT 01 | Qualifying 6 Hours Of Spafrancorchamps Wec 2024 // UK Fri 10 May 1:35pm // ET Fri 10 May 8:35am

AU| STAN SPORT AU EVENT 01 | Practice 2 Grand Prix Of Indy Indycar 2024 // UK Fri 10 May 6:10pm // ET Fri 10 May 1:10pm

AU| STAN SPORT AU EVENT 01 | New Zealand V Usa Womens Pacific Four 2024 // UK Sat 11 May 2:54am // ET Fri 10 May 9:54pm

AU| STAN SPORT AU EVENT 01 | Free Practice 2 Berlin Eprix 2024 // UK Sat 11 May 6:55am // ET Sat 11 May 1:55am

AU| STAN SPORT AU EVENT 02 | Free Practice 6 Hours Of Spafrancorchamps Wec 2024 // UK Fri 10 May 9:50am // ET Fri 10 May 4:50am

AU| STAN SPORT AU EVENT 02 | Practice 1 Grand Prix Of Indy Indycar 2024 // UK Fri 10 May 2:30pm // ET Fri 10 May 9:30am

Screwdatt, [5/10/2024 12:17 PM]

AU| STAN SPORT AU EVENT 02 | Newcastle V Bath Premiership Rugby Round 17 2023/24 // UK Fri 10 May 7:40pm // ET Fri 10 May 2:40pm

AU| STAN SPORT AU EVENT 02 | Blues V Hurricanes Super Rugby Pacific Round 12 2024 // UK Sat 11 May 5:15am // ET Sat 11 May 12:15am

AU| STAN SPORT AU EVENT 03 | Reds V Rebels Super Rugby Pacific Round 12 2024 // UK Fri 10 May 10:00am // ET Fri 10 May 5:00am

AU| STAN SPORT AU EVENT 03 | Free Practice 1 & The Fe Show Berlin Eprix 2024 // UK Fri 10 May 3:55pm // ET Fri 10 May 10:55am

AU| STAN SPORT AU EVENT 03 | Qualifying Grand Prix Of Indy Indycar 2024 // UK Fri 10 May 9:20pm // ET Fri 10 May 4:20pm

AU| STAN SPORT AU EVENT 03 | Eastwood V West Harbour Shute Shield Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 04 | Pfl Mena 1 2024 // UK Fri 10 May 4:30pm // ET Fri 10 May 11:30am

AU| STAN SPORT AU EVENT 04 | Gordon V Randwick Shute Shield Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 05 | Sale V Leicester Premiership Rugby Round 17 2023/24 // UK Fri 10 May 7:40pm // ET Fri 10 May 2:40pm

AU| STAN SPORT AU EVENT 05 | Southern Districts V Manly Shute Shield Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 06 | Sydney University V Hunter Wildfires Shute Shield Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 07 | Two Blues V Northern Suburbs Shute Shield Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 08 | Warringah V Eastern Suburbs Shute Shield Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 09 | Brothers V Bond University Hospital Cup Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 10 | Gps V Wests Hospital Cup Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 11 | Uq V Souths Hospital Cup Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 12 | Sunnybank V Easts Hospital Cup Round 6 2024 // UK Sat 11 May 6:00am // ET Sat 11 May 1:00am

AU| STAN SPORT AU EVENT 13 | Australia V Canada Womens Pacific Four 2024 // UK Sat 11 May 7:30am // ET Sat 11 May 2:30am

AU| STAN SPORT AU EVENT 14 | Highlanders V Crusaders Super Rugby Pacific Round 12 2024 // UK Sat 11 May 7:45am // ET Sat 11 May 2:45am

Screwdatt, [5/10/2024 12:17 PM]

=== UK-AUSTRALIA OPTUS PACK ===

UK-AU| OPTUS 01 : TAB Football Forecast: Klopps legacy and United v Arsenal start:2024-05-10 10:50:00 stop:2024-05-10 11:30:00

UK-AU| OPTUS 02 : Deportivo Alaves v Girona start:2024-05-10 19:20:00 stop:2024-05-10 22:20:00

Screwdatt, [5/10/2024 12:17 PM]

=== UK DAZN PACK ===

UK| DAZN UK 01 | Pfl mena 1 10th 4:28pm/Zafiro ironman 70.3 alcudia mallorca 11th 5:58am

UK| DAZN UK 02 | X series 014 salt papi vs. Ferrari weighin // UK Fri 10 May 4:58pm // ET Fri 10 May 11:58am

UK| DAZN UK 03 | Leipzig vs. Hoffenheim // UK Fri 10 May 5:28pm // ET Fri 10 May 12:28pm

UK| DAZN UK 04 | Chess.Com classic day 3 // UK Fri 10 May 5:28pm // ET Fri 10 May 12:28pm

UK| DAZN UK 05 | Al ittihad vs. Al ettifaq // UK Fri 10 May 6:58pm // ET Fri 10 May 1:58pm

UK| DAZN UK 06 | Philadelphia press conference // UK Fri 10 May 6:58pm // ET Fri 10 May 1:58pm

UK| DAZN UK 07 | Barcelona vs. Athletic bilbao // UK Fri 10 May 7:28pm // ET Fri 10 May 2:28pm

Screwdatt, [5/10/2024 12:17 PM]

=== UK NRL PACK ===

UK| NRL LIVE 00: Penrith vs Canterbury // UK Fri 10 May 8:58am // ET Fri 10 May 3:58am

UK| NRL LIVE 01: Parramatta vs Brisbane // UK Fri 10 May 10:58am // ET Fri 10 May 5:58am

UK| NRL LIVE 02: Wests Tigers vs Newcastle // UK Sat 11 May 5:58am // ET Sat 11 May 12:58am

Screwdatt, [5/10/2024 12:17 PM]

=== UK PDC PACK ===

UK| PDC EVENT 01 : Neo.Bet baltic sea darts open day one // UK Fri 10 May 12:00pm // ET Fri 10 May 7:00am

Screwdatt, [5/10/2024 12:17 PM]

=== UK RUGBY PACK ===

UK| RUGBY LIVE 01: Newcastle vs Bath 19.45

UK| RUGBY LIVE 02: Sale vs Leicester 19.45

Screwdatt, [5/10/2024 12:17 PM]

=== UK VIA PLAY PACK ===

UK| VIA PLAY 01 | 24/7 Channel Stream | Viaplay sports 2 watch now // UK Fri 10 May 8:00am | ET Fri 10 May 3:00am

